| 14-3 continued (3) | ||||
| Category | Floor Space of Buildings under Construction (sq.m) |
Floor Space of Buildings Completed (sq.m) |
Staff Employed (peerson) |
|
| Residential | ||||
| by Sector | ||||
| Building and Civil Engineering Construction | 280155239 | 129145568 | 75900093 | 2280931 |
| Building | 272984538 | 126277678 | 75217868 | 1952167 |
| Civil Engineering | 7170701 | 2867890 | 682225 | 328764 |
| Railway,Tunnel and Bridges | 3172058 | 1117913 | 268298 | 173560 |
| Irrigation and Harbor Projects | 1562113 | 659723 | 247171 | 59325 |
| Mine Construction | 1745200 | 815003 | 137841 | 35043 |
| Line and Pipeline Construction | 290052 | 96005 | 16582 | 42095 |
| Others | 401278 | 179246 | 12333 | 18741 |
| Construction Installation | 11570455 | 5538972 | 2335547 | 221486 |
| Construction Decoration | 15000 | 15000 | 67579 | |
| Others | 1275877 | 683946 | 67000 | 37069 |
| Preparation | 33071 | 6026 | 12500 | |
| Service | 88098 | 40111 | 2939 | |
| Others | 1154708 | 637809 | 67000 | 21630 |
| by Ownership | ||||
| Central | 11305861 | 3368588 | 754937 | 161436 |
| Local | 281710710 | 132014898 | 77547703 | 2445629 |
| Provincial | 6052961 | 2372009 | 1075540 | 76388 |
| Region | 57409879 | 18793619 | 9216737 | 359406 |
| County | 218247870 | 110849270 | 67255426 | 2009835 |
| by Qualification Criteria | ||||
| Construction Contract | 281250535 | 128934944 | 75970705 | 2306766 |
| Special Grade | 29616600 | 10530522 | 5147869 | 167169 |
| First Grade | 69752603 | 25811676 | 12577618 | 512824 |
| Second Grade | 83930195 | 40025853 | 25014862 | 719935 |
| Third Grade and below | 97951137 | 52566893 | 33230356 | 906838 |
| Professional Contract | 11766036 | 6448542 | 2331935 | 300299 |
| First Grade | 1375829 | 866407 | 135683 | 34223 |
| Second Grade | 4524523 | 2720541 | 794439 | 115105 |
| Third Grade and below | 5865684 | 2861594 | 1401813 | 150971 |
| by Business Status | ||||
| Open | 292256530 | 134937905 | 77883140 | 2600097 |
| Close | 387134 | 209078 | 192553 | 4010 |
| Prepared to Start | 1650 | 32 | ||
| Closed in Current Year | 214128 | 114588 | 107288 | 1526 |
| Bankruptcy | 146787 | 111573 | 111573 | 387 |
| Others | 10342 | 10342 | 8086 | 1013 |
| by Share Holding | ||||
| Statecontrolled | 39270796 | 11941932 | 5181534 | 431441 |
| Collectivecontrolled | 76353285 | 39633055 | 23233410 | 702101 |
| Privatecontrolled | 175640558 | 83085967 | 49619811 | 1456961 |
| Controlled by Investors from Hong Kong,Macao and Taiwan |
931977 | 270836 | 212173 | 10528 |
| Foreigncontrolled | 819955 | 451696 | 55712 | 6034 |